Skip to Content

Nutritional info

Cookies

Package Image Product Name Size (g) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Fibre (g) Sugars (g) Protein (g) Cholesterol (mg) Sugar Alcohols (g) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
Almond Crunch package Almond Crunch 30 140 6 1 0 70 21 1 7 2 0 0 n/a n/a 1 4
Chocolate Chip package Chocolate Chip 19 90 4 1.5 0 45 13 1 6 1 0 0 n/a n/a 0 4
Coconut package Coconut 18 90 5 2.5 0 30 11 1 5 1 0 0 n/a n/a 0 2
Oatmeal Raisin package Oatmeal Raisin 35 160 7 1.5 0 75 24 1 12 2 5 0 n/a n/a 1 4

Cookies

Wafers

Package Image Product Name Size (g) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Fibre (g) Sugars (g) Protein (g) Cholesterol (mg) Sugar Alcohols (g) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
Chocolate Wafers package Chocolate Wafers 30 150 7 2 0 35 22 1 15 1 0 0 n/a n/a 0 4
Lemon Wafers package Lemon Wafers 30 150 7 1.5 0 35 22 0 15 1 0 0 n/a n/a 0 2
Maple Wafers package Maple Wafers 30 150 7 1.5 0 35 22 0 15 1 0 0 n/a n/a 0 2
Strawberry Wafers package Strawberry Wafers 30 150 7 1.5 0 35 22 0 15 1 0 0 n/a n/a 0 2
Vanilla Wafers package Vanilla Wafers 30 150 7 2 0 35 22 0 15 1 0 0 n/a n/a 0 2

Cookies

Wafers

Turnovers

Package Image Product Name Size (g) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Fibre (g) Sugars (g) Protein (g) Cholesterol (mg) Sugar Alcohols (g) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
Apple Turnover package Apple Turnover 25 100 3.5 1 0 55 17 1 7 1 0 0 n/a n/a 0 3
Blueberry Turnover package Blueberry Turnover 25 100 3.5 1 0 55 17 1 7 1 0 0 n/a n/a 0 3
Raspberry Turnover package Raspberry Turnover 25 100 3.5 1 0 55 17 1 7 1 0 0 n/a n/a 0 3
Strawberry Turnover package Strawberry Turnover 25 100 3.5 1 0 55 17 1 7 1 0 0 n/a n/a 0 3

Cookies

Wafers

Turnovers

No Sugar Added

Package Image Product Name Size (g) Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbohydrates (g) Fibre (g) Sugars (g) Protein (g) Cholesterol (mg) Sugar Alcohols (g) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
No Sugar Added Chocolate Chip package No Sugar Added Chocolate Chip 19 80 4.5 1 0 70 13 0 0 1 0 5 n/a n/a 0 3
No Sugar Added Chocolate Wafers package No Sugar Added Chocolate Wafers 25 120 8 2 0 35 16 1 0 1 0 7 n/a n/a 0 4
No Sugar Added Fudge Striped Shortbread package No Sugar Added Fudge Striped Shortbread 27 130 8 3.5 0 50 17 1 0 1 0 5 n/a n/a 0 4
No Sugar Added Mini Iced Oatmeal package No Sugar Added Mini Iced Oatmeal 28 120 6 1 0 80 19 1 0 2 5 9 n/a n/a 0 4
No Sugar Added Oatmeal package No Sugar Added Oatmeal 19 80 4 1 0 45 13 1 0 1 0 5 n/a n/a 0 2
No Sugar Added Orange Crème Wafers package No Sugar Added Orange Crème Wafers 25 130 8 2 0 35 16 0 0 1 0 7 n/a n/a 0 2
No Sugar Added Shortbread package No Sugar Added Shortbread 25 90 5 1 0 40 12 0 0 1 0 3 n/a n/a 0 3
No Sugar Added Strawberry Wafers package No Sugar Added Strawberry Wafers 25 130 8 2 0 35 16 0 0 1 0 7 n/a n/a 0 2
No Sugar Added Vanilla Mini Wafers package No Sugar Added Vanilla Mini Wafers 29 150 10 3 0 30 18 0 0 1 0 9 n/a n/a 0 0
No Sugar Added Vanilla Wafers package No Sugar Added Vanilla Wafers 26 130 8 2.5 0 35 16 0 0 1 0 7 n/a n/a 0 2

Cookies

Wafers

Turnovers

No Sugar Added

*sorbitol

**maltitol