Nutritional info
Cookies
Package Image | Product Name | Size (g) | Calories | Total Fat (g) | Saturated Fat Total Fat (g) | Trans Total Fat (g) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Cholesterol (mg) | Sugar Alcohols (g) | Added Sugars (g) | Vitamin D (%) | Potassium (%) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond Crunch | 30 | 140 | 6 | 1.5 | 0 | 65 | 21 | 1 | 9 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | |
Chocolate Chip | 19 | 90 | 4 | 1.5 | 0 | 45 | 12 | <1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
Coconut | 18 | 90 | 6 | 3.5 | 0 | 30 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
Oatmeal Dark Chocolate Chunk | 19 | 90 | 4.5 | 1.5 | 0 | 40 | 11 | 1 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | |
Oatmeal Raisin | 19 | 90 | 3.5 | 1 | 0 | 40 | 12 | 1 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | |
Shortbread | 25 | 130 | 7 | 1.5 | 0 | 60 | 16 | <1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
Windmill | 18 | 80 | 3.5 | 1 | 0 | 90 | 12 | <1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
Wafers
Package Image | Product Name | Size (g) | Calories | Total Fat (g) | Saturated Fat Total Fat (g) | Trans Total Fat (g) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Cholesterol (mg) | Sugar Alcohols (g) | Added Sugars (g) | Vitamin D (%) | Potassium (%) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Wafers | 30 | 150 | 7 | 1.5 | 0 | 35 | 22 | 1 | 15 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | |
Chocolate Wafers – Mega Size | 29 | 150 | 7 | 2 | 0 | 30 | 21 | 1 | 12 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | |
Chocolate Wafers – Snack Size | 34 | 170 | 8 | 2 | 0 | 40 | 25 | <1 | 16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 4 | |
Key Lime Wafers | 30 | 150 | 7 | 1.5 | 0 | 35 | 22 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Lemon Wafers | 30 | 150 | 7 | 1.5 | 0 | 35 | 22 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Peanut Butter Wafers | 30 | 160 | 6 | 3 | 0 | 60 | 20 | 1 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | |
Raspberry Wafers | 30 | 150 | 7 | 2 | 0 | 35 | 22 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Strawberry Wafers | 30 | 150 | 7 | 2 | 0 | 35 | 22 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Strawberry Wafers – Mega Size | 29 | 150 | 7 | 2 | 0 | 30 | 21 | 0 | 12 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Vanilla Wafers | 30 | 150 | 7 | 2 | 0 | 35 | 22 | 0 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
Vanilla Wafers – Mega Size | 29 | 150 | 8 | 2 | 0 | 30 | 21 | 0 | 12 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Vanilla Wafers – Snack Size | 34 | 170 | 8 | 2 | 0 | 40 | 25 | <1 | 17 | <1 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
Sugar Free
Package Image | Product Name | Size (g) | Calories | Total Fat (g) | Saturated Fat Total Fat (g) | Trans Total Fat (g) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Cholesterol (mg) | Sugar Alcohols (g) | Added Sugars (g) | Vitamin D (%) | Potassium (%) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zero Sugar Almonette | 28 | 140 | 8 | 1.5 | 0 | 60 | 18 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Chocolate Chip | 19 | 80 | 4.5 | 1 | 0 | 70 | 13 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Chocolate Mini Wafers | 29 | 140 | 9 | 3 | 30 | 18 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | n/a | 2 | ||
Zero Sugar Chocolate Wafers | 26 | 130 | 8 | 2 | 0 | 35 | 16 | 1 | 0 | 1 | 0 | 7* | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Fudge Brownie Chocolate Chip | 19 | 80 | 5 | 1.5 | 0 | 45 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
Zero Sugar Fudge Striped Shortbread | 27 | 130 | 8 | 3.5 | 0 | 50 | 17 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Lemon Wafers | 26 | 130 | 8 | 2 | 0 | 35 | 16 | 0 | 0 | <1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Zero Sugar Mini Fudge Brownie Cookies | 28 | 130 | 8 | 2.5 | 55 | 18 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | n/a | 6 | ||
Zero Sugar Mini Iced Oatmeal | 28 | 120 | 6 | 1 | 0 | 80 | 19 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Oatmeal | 19 | 80 | 4 | 1 | 0 | 45 | 13 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
Zero Sugar Orange Crème Wafers | 26 | 130 | 8 | 2 | 0 | 35 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Zero Sugar Peanut Butter Wafers | 26 | 130 | 8 | 3 | 0 | 50 | 16 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
Zero Sugar Pecan Chocolate Chip | 19 | 80 | 4.5 | 1 | 0 | 55 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
Zero Sugar Pecan Shortbread | 20 | 100 | 5 | 1 | 0 | 45 | 13 | <1 | 0 | 1 | 0 | 5** | 0 | 0 | 0 | 0 | 2 | |
Zero Sugar Shortbread | 25 | 120 | 5 | 1 | 0 | 40 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Zero Sugar Strawberry Wafers | 26 | 130 | 8 | 2 | 0 | 35 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Zero Sugar Vanilla Mini Wafers | 29 | 150 | 10 | 3 | 30 | 18 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
Zero Sugar Vanilla Wafers | 26 | 130 | 8 | 2 | 0 | 35 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
*sorbitol
**maltitol